| c |
File Name |
Size |
files |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
| - | AlbumArtSmall.jpg | 6657 | | | | | | | | | mjpeg | | image2 | 75x75 | jpg | 2025-11-19 23:56:55 |
| - | Burn It Down.m4a | 7678019 | | Living Things | 3 | Linkin Park | Burn It Down | 230.31873 | 266 | 264 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | Castle Of Glass.m4a | 6821410 | | Living Things | 6 | Linkin Park | Castle Of Glass | 205.519819 | 265 | 263 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | Folder.jpg | 26512 | | | | | | | | | mjpeg | | image2 | 200x200 | jpg | 2025-11-19 23:56:55 |
| - | I'll Be Gone.m4a | 7085590 | | Living Things | 5 | Linkin Park | I'll Be Gone | 211.162268 | 268 | 266 | | aac | mov | | m4a | 2025-11-19 23:56:56 |
| - | In My Remains.m4a | 6797703 | | Living Things | 2 | Linkin Park | In My Remains | 200.759728 | 270 | 268 | | aac | mov | | m4a | 2025-11-19 23:56:56 |
| - | Lies Greed Misery.m4a | 4893357 | | Living Things | 4 | Linkin Park | Lies Greed Misery | 147.214512 | 265 | 263 | | aac | mov | | m4a | 2025-11-19 23:56:56 |
| - | Lost In The Echo.m4a | 6901057 | | Living Things | 1 | Linkin Park | Lost In The Echo | 205.821678 | 268 | 265 | | aac | mov | | m4a | 2025-11-19 23:56:56 |
| - | Powerless.m4a | 7411010 | | Living Things | 12 | Linkin Park | Powerless | 224.536961 | 264 | 261 | | aac | mov | | m4a | 2025-11-19 23:56:56 |
| - | Roads Untraveled.m4a | 7953737 | | Living Things | 8 | Linkin Park | Roads Untraveled | 229.993651 | 276 | 274 | | aac | mov | | m4a | 2025-11-19 23:56:56 |
| - | Skin To Bone.m4a | 5555450 | | Living Things | 9 | Linkin Park | Skin To Bone | 168.414331 | 263 | 261 | | aac | mov | | m4a | 2025-11-19 23:56:56 |
| - | Until It Breaks.m4a | 7410439 | | Living Things | 10 | Linkin Park | Until It Breaks | 223.468844 | 265 | 263 | | aac | mov | | m4a | 2025-11-19 23:56:56 |
| - | Victimized.m4a | 3604069 | | Living Things | 7 | Linkin Park | Victimized | 106.417052 | 270 | 268 | | aac | mov | | m4a | 2025-11-19 23:56:56 |
π
nanocloud // 19.4 TiB free of 20.7 TiB