| c |
File Name |
Size |
files |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
| - | A Place For My Head.m4a | 6652645 | | Hybrid Theory | 9 | Linkin Park | A Place For My Head | 184.668299 | 288 | 283 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | AlbumArtSmall.jpg | 9467 | | | | | | | | | mjpeg | | image2 | 75x75 | jpg | 2025-11-19 23:56:55 |
| - | By Myself.m4a | 6675210 | | Hybrid Theory | 7 | Linkin Park | By Myself | 189.869569 | 281 | 277 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | Crawling.m4a | 7110411 | | Hybrid Theory | 5 | Linkin Park | Crawling | 209.049252 | 272 | 268 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | Cure For The Itch.m4a | 5284120 | | Hybrid Theory | 11 | Linkin Park | Cure For The Itch | 157.268753 | 268 | 264 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | Folder.jpg | 44746 | | | | | | | | | mjpeg | | image2 | 200x200 | jpg | 2025-11-19 23:56:55 |
| - | Forgotten.m4a | 6974061 | | Hybrid Theory | 10 | Linkin Park | Forgotten | 194.53678 | 286 | 282 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | In The End.m4a | 7430932 | | Hybrid Theory | 8 | Linkin Park | In The End | 216.363537 | 274 | 270 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | Papercut.m4a | 6713658 | | Hybrid Theory | 1 | Linkin Park | Papercut | 184.761179 | 290 | 286 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | Points Of Authority.m4a | 7147685 | | Hybrid Theory | 4 | Linkin Park | Points Of Authority | 200.318549 | 285 | 281 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | Pushing Me Away.m4a | 6537774 | | Hybrid Theory | 12 | Linkin Park | Pushing Me Away | 191.866485 | 272 | 268 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | Runaway.m4a | 6485052 | | Hybrid Theory | 6 | Linkin Park | Runaway | 183.994921 | 281 | 277 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
| - | With You.m4a | 6807116 | | Hybrid Theory | 3 | Linkin Park | With You | 203.337143 | 267 | 263 | | aac | mov | | m4a | 2025-11-19 23:56:55 |
π
nanocloud // 19.4 TiB free of 20.7 TiB