| c |
File Name |
Size |
files |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
| - | AlbumArtSmall.jpg | 8236 | | | | | | | | | mjpeg | | image2 | 75x75 | jpg | 2025-11-19 23:54:30 |
| - | Anthem Of The Angels.m4a | 8360152 | | Dear Agony | 7 | Breaking Benjamin | Anthem Of The Angels | 242.787846 | 275 | 273 | | aac | mov | | m4a | 2025-11-19 23:54:30 |
| - | Crawl.m4a | 8185378 | | Dear Agony | 3 | Breaking Benjamin | Crawl | 238.956553 | 274 | 271 | | aac | mov | | m4a | 2025-11-19 23:54:30 |
| - | Dear Agony.m4a | 9218400 | | Dear Agony | 9 | Breaking Benjamin | Dear Agony | 258.321995 | 285 | 283 | | aac | mov | | m4a | 2025-11-19 23:54:30 |
| - | Fade Away.m4a | 6755822 | | Dear Agony | 1 | Breaking Benjamin | Fade Away | 196.092517 | 275 | 273 | | aac | mov | | m4a | 2025-11-19 23:54:30 |
| - | Folder.jpg | 37453 | | | | | | | | | mjpeg | | image2 | 200x200 | jpg | 2025-11-19 23:54:30 |
| - | Give Me A Sign.m4a | 8806094 | | Dear Agony | 4 | Breaking Benjamin | Give Me A Sign | 257.741497 | 273 | 271 | | aac | mov | | m4a | 2025-11-19 23:54:31 |
| - | Hopeless.m4a | 7404239 | | Dear Agony | 5 | Breaking Benjamin | Hopeless | 200.063129 | 296 | 293 | | aac | mov | | m4a | 2025-11-19 23:54:31 |
| - | I Will Not Bow.m4a | 7621379 | | Dear Agony | 2 | Breaking Benjamin | I Will Not Bow | 216.781497 | 281 | 278 | | aac | mov | | m4a | 2025-11-19 23:54:31 |
| - | Into The Morning.m4a | 7500237 | | Dear Agony | 10 | Breaking Benjamin | Into The Morning | 224.002902 | 267 | 265 | | aac | mov | | m4a | 2025-11-19 23:54:31 |
| - | Lights Out.m4a | 7533758 | | Dear Agony | 8 | Breaking Benjamin | Lights Out | 213.693243 | 282 | 279 | | aac | mov | | m4a | 2025-11-19 23:54:31 |
| - | What Lies Beneath.m4a | 7397232 | | Dear Agony | 6 | Breaking Benjamin | What Lies Beneath | 214.85424 | 275 | 273 | | aac | mov | | m4a | 2025-11-19 23:54:31 |
| - | Without You.m4a | 8957595 | | Dear Agony | 11 | Breaking Benjamin | Without You | 256.812698 | 279 | 276 | | aac | mov | | m4a | 2025-11-19 23:54:31 |
π
nanocloud // 19.4 TiB free of 20.7 TiB